Professional scaled stage planning for music educators, school departments, community orchestras, and production houses. All prices in AUD.
| Feature | Solo Educator | School / Studio | Orchestra Manager | Production House |
|---|---|---|---|---|
| Seats | 1 | 5 | 8 | 20 |
| Cloud save (unlimited layouts) | ✓ | ✓ | ✓ | ✓ |
| PDF export (unlimited) | ✓ | ✓ | ✓ | ✓ |
| Share-by-link | ✓ | ✓ | ✓ | ✓ |
| Shared template library | — | ✓ | ✓ | ✓ |
| Custom branding on exports | — | ✓ | ✓ | ✓ |
| .vwx + .cad cross-export ★ | — | — | ✓ | ✓ |
| Multi-venue management Q3 2026 | — | — | ✓ | ✓ |
| Score sync Q3 2026 | — | — | ✓ | ✓ |
| Performance schedule integration Q3 2026 | — | — | ✓ | ✓ |
| White-label exports | — | — | — | ✓ |
| Audio cue layer | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
| Monthly price (AUD) | $9 | $29 | $49 | $99 |
| Yearly price (AUD) | $90 | $290 | $490 | $990 |
★ New in Orchestra Manager tier — launching with v0.5.